For Sale$599,000
626632 Summit Avenue
626632 Summit Avenue, Brick, NJ, 08724
- 0 baths
Community market snapshot
Ocean County, New Jersey · Single-family and condo/co-op homes
Reporting period: August 2026
| Month | For-sale inventory (smoothed) | Median list price (smoothed) |
|---|---|---|
| Sep 2024 | 262 | $499,666 |
| Oct 2024 | 255 | $492,667 |
| Nov 2024 | 244 | $492,333 |
| Dec 2024 | 221 | $487,667 |
| Jan 2025 | 202 | $494,333 |
| Feb 2025 | 200 | $494,633 |
| Mar 2025 | 213 | $499,625 |
| Apr 2025 | 236 | $502,442 |
| May 2025 | 258 | $508,808 |
| Jun 2025 | 273 | $514,117 |
| Jul 2025 | 286 | $519,966 |
| Aug 2025 | 292 | $522,633 |
| Sep 2025 | 295 | $528,999 |
| Oct 2025 | 289 | $535,633 |
| Nov 2025 | 270 | $539,783 |
| Dec 2025 | 240 | $536,117 |
| Jan 2026 | 219 | $525,300 |
| Feb 2026 | 208 | $515,483 |
| Mar 2026 | 221 | $510,783 |
| Apr 2026 | 239 | $508,133 |
| May 2026 | 269 | $506,467 |
| Jun 2026 | 285 | $509,667 |
| Jul 2026 | 296 | $508,167 |
| Aug 2026 | 306 | $521,500 |
Data Provided by Zillow Group. Source and methodology. Inventory is smoothed and counts unique listings active at any time during the month, rather than an instant count. Prices are smoothed asking prices, not closed-sale prices. Geography follows Zillow’s city definition.
This is our current Brick listing collection, including Yael’s and other agents’ listings. It represents a subset of the local market and uses the listing’s city field. Asking-price statistics exclude rentals and pending listings; property categories may differ from Zillow’s dataset.
0 current listings represented by Yael. Last listing refresh: Oct 15, 2026 1:48 pm GMT+0000.
Browse Brick properties →1 properties